Well done, treefrog!
Honorable mention: Johnny_b and ME
This Week's Results | Nick | Record(http://football.servegame.org/images/spacer.gif) | Final Game Points Differential |
| treefrog | 13 - 3 | 13 |
| Johnny_b | 13 - 3 | 20 |
| JustC | 13 - 3 | 24 |
| spinnderella | 12 - 4 | 15 |
| Howey | 12 - 4 | 22 |
| JoeyBaggadonutz | 11 - 5 | 16 |
| barbofcelebration | 10 - 6 | 4 |
Year to Date Results | Nick | Record |
| JustC | 159 - 81 |
| JoeyBaggadonutz | 153 - 86 |
| Johnny_b | 152 - 88 |
| Howey | 149 - 91 |
| spinnderella | 148 - 92 |
| treefrog | 136 - 104 |
| Threedee | 117 - 72 |
| barbofcelebration | 115 - 121 |
| coolgrljen | 96 - 64 |
| waltfromjersey | 93 - 62 |
| Redman | 88 - 72 |
| lenny_b | 54 - 37 |
This Week's Games | Home | Visitor | Game Time |
| Atlanta Falcons | Carolina Panthers | 12/31/2017 1:00:00 PM |
| Baltimore Ravens | Cincinnati Bengals | 12/31/2017 1:00:00 PM |
| Detroit Lions | Green Bay Packers | 12/31/2017 1:00:00 PM |
| Indianapolis Colts | Houston Texans | 12/31/2017 1:00:00 PM |
| Miami Dolphins | Buffalo Bills | 12/31/2017 1:00:00 PM |
| Minnesota Vikings | Chicago Bears | 12/31/2017 1:00:00 PM |
| New England Patriots | New York Jets | 12/31/2017 1:00:00 PM |
| New York Giants | Washington Redskins | 12/31/2017 1:00:00 PM |
| Philadelphia Eagles | Dallas Cowboys | 12/31/2017 1:00:00 PM |
| Pittsburgh Steelers | Cleveland Browns | 12/31/2017 1:00:00 PM |
| Tampa Bay Buccaneers | New Orleans Saints | 12/31/2017 1:00:00 PM |
| Tennessee Titans | Jacksonville Jaguars | 12/31/2017 1:00:00 PM |
| Denver Broncos | Kansas City Chiefs | 12/31/2017 4:25:00 PM |
| Los Angeles Chargers | Oakland Raiders | 12/31/2017 4:25:00 PM |
| Los Angeles Rams | San Francisco 49ers | 12/31/2017 4:25:00 PM |
| Seattle Seahawks | Arizona Cardinals | 12/31/2017 4:25:00 PM |
Please notify me of schedule discrepancies via PM (http://www.politikalculture.com/index.php?action=pm;sa=send;u=44). .
Make your picks today!
JustC's Football Picks (http://football.servegame.org)