Well done, spinner!
This Week's Results | Nick | Record(http://football.servegame.org/images/spacer.gif) | Final Game Points Differential |
| spinner | 12 - 4 | 17 |
| Johnny_b | 10 - 6 | 9 |
| Howey | 9 - 7 | 5 |
| JustC | 9 - 7 | 17 |
| coolgrljen | 9 - 7 | 20 |
| barbofcelebration | 7 - 9 | 8 |
| Threedee | 7 - 9 | 11 |
| JoeyBaggadonutz | 3 - 13 | 7 |
Year to Date Results | Nick | Record |
| Johnny_b | 22 - 10 |
| spinner | 22 - 10 |
| Howey | 19 - 13 |
| JustC | 16 - 16 |
| barbofcelebration | 15 - 17 |
| JoeyBaggadonutz | 9 - 23 |
| coolgrljen | 9 - 7 |
| Threedee | 7 - 9 |
This Week's Games | Home | Visitor | Game Time |
| Cleveland Browns | New York Jets | 9/20/2018 8:20:00 PM |
| Atlanta Falcons | New Orleans Saints | 9/23/2018 1:00:00 PM |
| Baltimore Ravens | Denver Broncos | 9/23/2018 1:00:00 PM |
| Carolina Panthers | Cincinnati Bengals | 9/23/2018 1:00:00 PM |
| Houston Texans | New York Giants | 9/23/2018 1:00:00 PM |
| Jacksonville Jaguars | Tennessee Titans | 9/23/2018 1:00:00 PM |
| Kansas City Chiefs | San Francisco 49ers | 9/23/2018 1:00:00 PM |
| Miami Dolphins | Oakland Raiders | 9/23/2018 1:00:00 PM |
| Minnesota Vikings | Buffalo Bills | 9/23/2018 1:00:00 PM |
| Philadelphia Eagles | Indianapolis Colts | 9/23/2018 1:00:00 PM |
| Washington Redskins | Green Bay Packers | 9/23/2018 1:00:00 PM |
| Los Angeles Rams | Los Angeles Chargers | 9/23/2018 4:05:00 PM |
| Arizona Cardinals | Chicago Bears | 9/23/2018 4:25:00 PM |
| Seattle Seahawks | Dallas Cowboys | 9/23/2018 4:25:00 PM |
| Detroit Lions | New England Patriots | 9/23/2018 8:20:00 PM |
| Tampa Bay Buccaneers | Pittsburgh Steelers | 9/24/2018 8:15:00 PM |
Please notify me of schedule discrepancies via PM (http://www.politikalculture.com/index.php?action=pm;sa=send;u=44).
Make your picks today!
JustC's Football Picks (http://football.servegame.org)