Welcome to Bizarro Amerika!
March 28, 2024, 04:21:26 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
News: WE NOW HAVE A "GRIN" OR "GROAN" FEATURE UNDER THE KARMA.
 
   Home   Forum Help Search Arcade Gallery Links Staff List Calendar Login Register  
Welcome to Bizarro Amerika! - Statistics Center
General Statistics
Total Members: 223
Total Posts: 25233
Total Topics: 3778
Total Categories: 9
Users Online: 52
Most Online: 1885 - September 04, 2021, 04:14:34 pm
Online Today: 52
Average registrations per day: 0.05
Average posts per day: 4.81
Average topics per day: 0.72
Total Boards: 45
Latest Member: psfljhtt
Average online per day: 15.6
Male to Female Ratio: 2.6:1
Top 10 Posters Top 10 Boards
Howey 9436
ekg 4094
FooFa 2398
uselesslegs 1601
paddymcdougall 1559
betteroffhere 1139
Jacob 1033
lil mike 907
reverend_darth 725
44nutman 713
Political News and Election Coverage 5244
Welcome to Bizarro Amerika! 3635
Wuzup? 796
Just C's Football Picks - 2019/2020 485
Introduce Yourself! 370
Word Play 337
Recommended Improvement Areas 336
Blogs 86
The Rainbow Room 66
Election 2020 24
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Word Play 174
Word Association 156
Madison 107
They told me if I voted for John McCain... 95
Osama Bin Dead 92
War In Libya (It's Real Now, Nutty!) 87
The Man Who Gives Corrupt a Whole New Meaning 87
The Florida Gov. JarJar Binks Thread... 86
Huckabee's "William Ayers" 80
Quote of the Day 72
Word Play 10064
Quote of the Day 5710
Thought of the Day 5455
War In Libya (It's Real Now, Nutty!) 5247
Word Association 4794
Madison 4764
2012 national defense act craps on the US Constitution. 4720
The Florida Gov. JarJar Binks Thread... 4647
They told me if I voted for John McCain... 4602
LilMike? 4519
Top Topic Starters Most Time Online
Howey 2353
paddymcdougall 305
ekg 271
JustC 214
FooFa 120
reverend_darth 100
44nutman 92
betteroffhere 91
uselesslegs 46
lil mike 27
Howey 66d 9h 41m
ekg 22d 3h 32m
FooFa 19d 10h 55m
betteroffhere 16d 9h 33m
uselesslegs 14d 3h 49m
reverend_darth 9d 19h 3m
44nutman 5d 21h 44m
lil mike 3d 19h 19m
paddymcdougall 3d 11h 28m
Jacob 2d 18h 4m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 102
February 2024 0 0 0 89
January 2024 0 0 0 99
December 2023 0 0 0 111
November 2023 0 0 0 816
October 2023 0 0 0 80
September 2023 0 0 0 165
August 2023 0 0 0 62
July 2023 0 0 0 25
June 2023 0 0 0 81
May 2023 0 0 0 60
April 2023 0 0 0 60
March 2023 0 0 0 10
February 2023 0 0 0 62
January 2023 0 0 1 7
December 2022 0 0 0 120
November 2022 0 0 0 62
October 2022 0 0 0 59
September 2022 0 0 0 26
August 2022 0 0 0 134
July 2022 0 0 0 38
June 2022 0 0 0 59
May 2022 0 0 0 67
April 2022 0 0 0 61
March 2022 0 0 0 61
February 2022 0 0 0 21
January 2022 0 0 0 70
December 2021 0 0 0 66
November 2021 0 0 0 63
October 2021 0 0 0 95
September 2021 0 0 0 1885
August 2021 0 0 0 1098
July 2021 0 0 1 44
June 2021 1 1 0 390
May 2021 0 0 0 401
April 2021 1 1 0 114
March 2021 0 0 0 55
February 2021 0 0 0 98
January 2021 0 1 0 11
December 2020 0 0 0 46
November 2020 0 0 1 24
October 2020 1 2 0 73
September 2020 0 0 0 20
August 2020 0 0 0 13
July 2020 0 0 0 20
June 2020 0 0 1 55
May 2020 0 0 0 79
April 2020 0 1 0 33
March 2020 3 5 0 87
February 2020 3 7 0 27
January 2020 3 5 0 174
December 2019 6 20 0 16
November 2019 5 10 0 17
October 2019 5 10 0 11
September 2019 6 8 0 101
August 2019 1 2 1 84
July 2019 0 2 0 108
June 2019 6 19 4 134
May 2019 0 0 0 14
April 2019 1 8 1 21
March 2019 0 0 0 13
February 2019 2 3 0 5
January 2019 3 10 0 10
December 2018 5 5 0 11
November 2018 5 6 0 477
October 2018 5 10 0 18
September 2018 14 135 0 24
August 2018 9 150 0 202
July 2018 4 39 0 27
June 2018 5 10 2 10
May 2018 0 0 0 17
April 2018 0 2 0 30
March 2018 1 1 1 64
February 2018 0 0 0 14
January 2018 4 7 0 13
December 2017 5 8 0 17
November 2017 5 7 0 9
October 2017 6 15 0 22
September 2017 2 5 0 25
August 2017 0 2 0 18
July 2017 2 3 1 54
June 2017 0 0 2 29
May 2017 0 0 1 101
April 2017 3 11 0 55
March 2017 1 8 0 110
February 2017 2 4 0 84
January 2017 8 16 0 493
December 2016 12 39 1 52
November 2016 22 47 1 80
October 2016 19 54 1 108
September 2016 9 39 1 477
August 2016 6 45 1 204
July 2016 25 60 3 384
June 2016 23 69 0 16
May 2016 50 132 1 72
April 2016 10 39 1 435
March 2016 13 51 0 16
February 2016 12 37 0 361
January 2016 23 72 2 347
December 2015 21 72 1 363
November 2015 10 55 1 196
October 2015 29 96 1 23
September 2015 38 137 2 428
August 2015 17 82 1 93
July 2015 42 183 0 30
June 2015 28 160 0 123
May 2015 36 157 3 159
April 2015 45 177 3 253
March 2015 21 78 0 37
February 2015 14 72 1 93
January 2015 25 120 2 96
December 2014 36 115 1 20
November 2014 39 117 0 77
October 2014 28 88 0 19
September 2014 52 322 2 38
August 2014 70 315 1 47
July 2014 30 189 4 35
June 2014 47 229 0 70
May 2014 17 101 1 218
April 2014 23 132 3 207
March 2014 32 145 2 34
February 2014 49 230 3 49
January 2014 80 393 1 195
December 2013 68 400 1 49
November 2013 122 590 1 355
October 2013 82 468 2 48
September 2013 85 583 3 131
August 2013 59 388 9 179
July 2013 47 326 7 251
June 2013 33 216 2 442
May 2013 34 252 2 45
April 2013 40 188 1 100
March 2013 38 202 1 28
February 2013 73 414 2 111
January 2013 69 351 1 104
December 2012 80 480 23 627
November 2012 109 738 37 86
October 2012 105 747 3 129
September 2012 120 953 20 203
August 2012 57 265 7 49
July 2012 47 301 6 155
June 2012 65 449 2 146
May 2012 68 498 9 189
April 2012 44 277 2 996
March 2012 79 574 4 492
February 2012 91 657 3 453
January 2012 82 624 3 158
December 2011 44 415 4 96
November 2011 43 434 4 121
October 2011 51 294 1 66
September 2011 46 376 1 112
August 2011 71 383 4 241
July 2011 91 696 5 80
June 2011 83 708 3 47
May 2011 115 1184 2 34
April 2011 132 1395 4 118
March 2011 178 1661 7 45
February 2011 113 823 4 38
January 2011 14 34 1 9
December 2010 0 0 1 22
November 2010 0 0 2 8
October 2010 0 4 0 6
September 2010 3 12 0 12
August 2010 0 0 0 4
July 2010 0 2 0 7
June 2010 0 11 0 3
May 2010 3 132 0 5
April 2010 1 89 0 5
March 2010 3 158 1 22
February 2010 12 138 2 19
January 2010 4 69 2 8
December 2009 0 19 1 5
November 2009 0 17 0 5
October 2009 1 43 0 6
September 2009 5 36 1 10
August 2009 7 472 3 19
July 2009 0 146 0 5
2009-07-01 0 0 0 1
2009-07-03 0 49 0 3
2009-07-05 0 0 0 1
2009-07-09 0 0 0 1
2009-07-10 0 0 0 1
2009-07-11 0 32 0 3
2009-07-13 0 0 0 1
2009-07-23 0 0 0 1
2009-07-25 0 65 0 5
2009-07-30 0 0 0 1
June 2009 3 315 0 8
Powered by EzPortal
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum


Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy